Big Buck Gun & Bow
Big Turkey
Rich Moore | 8.5 inch Beard | 7/8 & 5/8 inch spurs |
Starting in 2022 we are revising the way Big Fish Entry Forms are submitted into the Big Fish Contest. This year we will be working with some of our Holloway Sponsors who have agreed to weigh and measure fish that are brought into their store for submission. We will be adding more stores to this list shortly as we work out the details with each one. You can also submit any fish at one of our Tournaments also. Simply let the Weigh Master know so it can be weighed and recorded separately. A Big Fish Entry Form must be submitted in order to be entered into the contest. You can print a entry form by clicking on the button below. Instructions lare listed on the Form.
Josh Snavely | 8 point | 129 1/8 | Gun |
Robert Stack | 8 point | 98 3/8 | Gun |
Al Smeaton | 9 point | 95 3/8 | Gun |
Roger Pilot | 7 point | 81 7/8 | Bow |
Rich Moore | 6 point | 54 | Gun |
Big Buck:
Bring your antlers to any Membership Meeting to have scored. Bucks from the Bow and Rifle Season will recorded separately. Only antlers from Michigan and the current year hunting season are eligible.
Big Turkey:
Bring both feet and beard from the current years hunting season to any Membership Meeting for official scoring. Spur and Beard length will used to score your bird.
All Big Fish, Buck & Turkey awards will be handed out the April Membership Meeting.
Big Fish, Big Buck & Big Turkey
2022 Big Fish Entries
Date Caught | Species | Weight | Length | Angler | Location | Lure Used |
3/3/22 | Perch | 1lb 8oz | 14.5" | Derek Lapp | Saginaw Bay / Vanderbilt Park | 1/8oz hammered gold PK Lure tipped w/minnow head |
4/9/22 | Coho | 3lbs 8oz | Tournament Fish | Scott Wachner | Lexington | Thin Fin |
6/19/22 | Walleye | 4lbs 13.7oz | 24" | Amy Brown | Linwood | Spoon |
7/4/22 | Walleye | 5lbs 3.2oz | 26 | Ron Sutton | Saginaw Bay | Crawler Harness |
7/3/22 | Walleye | 4lbs 9.6oz | 24.25 | Ron Sutton | Saginaw Bay | Crawler Harness |
7/23/22 | Perch | 1.0 lb | Tournament Fish | Scott Wachner | Saginaw Bay | Crawler Harness |
7/23/22 | Walleye | 5lbs 8oz | Tournament Fish | John Gatz | Saginaw Bay | Crawler Harness |
7/23/22 | Walleye | 5lbs 4.8oz | Tournament Fish | Rodney Potter | Saginaw Bay | Harness and Leech |
8/6/22 | Walleye | 5lbs. 11oz. | 25.75 in | Ron Sutton | Saginaw Bay | #5 Flicker Shad |
8/12/22 | Lake King | 28lbs 8.96oz | 40 in | Rodney Potter | Lake Michigan | Mag UV Easter Egg spoon |
8/12/22 | Coho | 9lbs 14.4 oz | Club Scale | Melanie Gumbrecht | Lake Michigan | Dreamweaver SS spoon |
8/13/22 | Lake King | 21lbs 3.2oz | Tournament Fish | Melanie Gumbrecht | Lake Michigan | Dreamweaver SS Spoon |
8/13/22 | Lake King | 21lbs 11.2oz | Tournament Fish | Scott Wachner | Lake Michigan | Moonshine Mag. RV Dancing Anchovy |
8/25/22 | Lake King | 25lbs 3.2oz | 39.25" | Amy Brown | Lake MIchigan | Flasher w/ Aqua Fly |
8/25/22 | Lake Steelhead | 9lbs 12.8oz | 28.25 | Robert Stack | Lake MIchigan | Moonshine Mag. Dancing Anchovy |
8/27/22 | Lake King | 23lbs 12.8oz | Tournament Fish | Scott Wachner | Lake Michigan | |
8/27/22 | Coho | 11lbs 1.6oz | Tournament Fish | Amy Brown | Lake Michigan | Moonshine Mag. |
Weigh Stations
1. Fishing Tackle Grab Bag
5521 N. State Rd.
Davison, MI 48423
(810) 653-4771
2. Linwood /Bay City Area
Contact Ron Sutton
(989) 45zero- four9two2
3. Linwood Party Store & Sporting Goods
211 W. Center St.
Linwood, MI 48634
(989) 697-3825